Classification | 336.021 2 |
Title | STATISTIK KEUANGAN PEMERINTAH DAERAH KABUPATEN/KOTA 1999/2000-2000 |
Edition | |
Call Number | 336.021 2 BAD s.. KENDENG |
ISBN/ISSN | 0216-4133 |
Author(s) | BADAN PUSAT STATISTIK |
Subject(s) | STATISTIK KEUANGAN PEMERINTAH DAERAH KABUPATEN/KOT |
Series Title | GMD | Buku |
Language | Indonesia |
Publisher | BADAN PUSAT STATISTIK |
Publishing Year | 2002 |
Publishing Place | JAKARTA |
Collation | 782hal;21x28cm |
Abstract/Notes | Isi dengan Nama Mata Kuliah |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |