Classification | 336.021 2 |
Title | STATISTIK KEUANGAN PEMERINTAH DAERAH TINGKAT II 1992/1993-1993/1994 |
Edition | |
Call Number | 336.021 2 BIR s.. KENDENG |
ISBN/ISSN | 0126-4133 |
Author(s) | BIRO PUSAT STATISTIK |
Subject(s) | STATISTIK KEUANGAN PEMERINTAH DAERAH KABUPATEN/KOT |
Series Title | GMD | Buku |
Language | Indonesia |
Publisher | BIRO PUSAT STATISTIK |
Publishing Year | 1995 |
Publishing Place | JAKARTA |
Collation | |
Abstract/Notes | Isi dengan Nama Mata Kuliah |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |