Classification | 336.021 2 |
Title | STATISTIK KEUANGAN PEMERINTAH DAERAH PROPINSI 2002-2005 |
Edition | |
Call Number | 336.021 2 BAD s.. KENDENG |
ISBN/ISSN | 0126-2005 |
Author(s) | BADAN PUSAT STATISTIK |
Subject(s) | STATISTIK KEUANGAN PEMERINTAH DAERAH PROPINSI 2002 |
Series Title | GMD | Buku |
Language | Indonesia |
Publisher | BADAN PUSAT STATISTIK |
Publishing Year | 2006 |
Publishing Place | JAKARTA |
Collation | 127hal;21x28cm |
Abstract/Notes | Isi dengan Nama Mata Kuliah |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |