Classification | 336.013 021 2 |
Title | STATISTIK KEUANGAN PEMERINTAH DAERAH KABUPATEN KOTA 2000-2002 |
Edition | |
Call Number | 336.013 021 2 BAD s.. KENDENG |
ISBN/ISSN | 0126-4133 |
Author(s) | BADAN PUSAT STATISTIK |
Subject(s) | STATISTIK KEUANGAN PEMERINTAH DAERAH KABUPATEN KOT |
Series Title | GMD | Buku |
Language | Indonesia |
Publisher | BADAN PUSAT STATISTIK |
Publishing Year | 2003 |
Publishing Place | JAKARTA |
Collation | 822hal;21x28cm |
Abstract/Notes | Isi dengan Nama Mata Kuliah |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |