Classification | 338.021 2 |
Title | STATISTIK INDUSTRI BESAR DAN SEDANG INDONESIA 2001 |
Edition | |
Call Number | 338.021 2 BAD s.1. KENDENG |
ISBN/ISSN | 0126-3943 |
Author(s) | BADAN PUSAT STATISTIK |
Subject(s) | STATISTIK INDUSTRI BESAR DAN SEDANG INDONESIA 2001 |
Series Title | GMD | Buku |
Language | Indonesia |
Publisher | BADAN PUSAT STATISTIK |
Publishing Year | 2003 |
Publishing Place | JAKARTA |
Collation | 190hal;21x28cm |
Abstract/Notes | Isi dengan Nama Mata Kuliah |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |