Classification | 336.021 2 |
Title | STATISTIK KEUANGAN PEMERINTAH DAERAH KABUPATEN/KOTA 2003-2004 |
Edition | |
Call Number | 336.021 2 BAD s.. KENDENG |
ISBN/ISSN | 0126-4133 |
Author(s) | BADAN PUSAT STATISTIK |
Subject(s) | STATISTIK HARGA KONSUMEN PEDESAAN DI JAWA 1984-19 |
Series Title | GMD | Buku |
Language | Indonesia |
Publisher | BANK INDONESIA |
Publishing Year | 2005 |
Publishing Place | JAKARTA |
Collation | 908hal;21x28cm |
Abstract/Notes | Isi dengan Nama Mata Kuliah |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |