Classification | 339.291 |
Title | PRODUK DOMESTIK REGIONAL BRUTO PROPINSI-PROPINSI DI INDONESIA MENURUT PENGGUNAAN 2001-2005 |
Edition | |
Call Number | 339.291 BAD p.. KENDENG |
ISBN/ISSN | 1907-8234 |
Author(s) | BADAN PUSAT STATISTIK |
Subject(s) | TABEL INPUT-OUTPUT INDONESIA 1990 |
Series Title | GMD | Buku |
Language | Indonesia |
Publisher | BADAN PUSAT STATISTIK |
Publishing Year | 2006 |
Publishing Place | JAKARTA |
Collation | xxv+139hlm; 8,5;11in |
Abstract/Notes | Isi dengan Nama Mata Kuliah |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |