Classification | 640.021 2 |
Title | STATISTIK KESEJAHTERAAN RUMAH TANGGA 1997 |
Edition | |
Call Number | 640.021 2 BIR s.. KENDENG |
ISBN/ISSN | 0216-9502 |
Author(s) | BIRO PUSAT STATISTIK |
Subject(s) | STATISTIK KESEJAHTERAAN RUMAH TANGGA 1997 |
Series Title | GMD | Buku |
Language | Indonesia |
Publisher | BIRO PUSAT STATISTIK |
Publishing Year | 1998 |
Publishing Place | JAKARTA |
Collation | |
Abstract/Notes | Isi dengan Nama Mata Kuliah |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |