| Classification | 519.5 |
| Title | INTRODUCTORY STATISTICS FOR BUSINESS AND ECONOMICS |
| Edition | 4 |
| Call Number | 519.5 WON i.. KENDENG |
| ISBN/ISSN | |
| Author(s) | WONNACOTT THOMAS H WONNACOTT RONALD J |
| Subject(s) | INTRODUCTORY STATISTICS FOR BUSINESS AND ECONOMIC |
| Series Title | GMD | Buku |
| Language | English |
| Publisher | JOHN WILEY & SONS INC |
| Publishing Year | 1990 |
| Publishing Place | NEW YORK |
| Collation | |
| Abstract/Notes | Isi dengan Nama Mata Kuliah |
| Specific Detail Info | |
| Image | ![]() |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
