Classification | INDIKATOR EKONOMI |
Title | INDIKATOR EKONOMI MEI 1997 |
Edition | |
Call Number | INDIKATOR EKONOMI BAD i.. KENDENG |
ISBN/ISSN | 0126-2319 |
Author(s) | BADAN PUSAT STATISTIK |
Subject(s) | INDIKATOR EKONOMI MEI 1997 |
Series Title | GMD | Buku |
Language | Indonesia |
Publisher | BADAN PUSAT STATISTIK |
Publishing Year | 1997 |
Publishing Place | JAKARTA |
Collation | 28cm;21cm |
Abstract/Notes | Isi dengan Nama Mata Kuliah |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |