Classification | 336.013 021 2 |
Title | STATISTIK KEUANGAN PEMERINTAH DAERAH TINGKAT I 1992/1993-1995/1996 |
Edition | |
Call Number | 336.013 021 2 BIR s.. KENDENG |
ISBN/ISSN | 0126-4699 |
Author(s) | BIRO PUSAT STATISTIK |
Subject(s) | STATISTIK KEUANGAN PEMERINTAH DAERAH TINGKAT I 19 |
Series Title | GMD | Buku |
Language | Indonesia |
Publisher | BIRO PUSAT STATISTIK |
Publishing Year | 1997 |
Publishing Place | JAKARTA |
Collation | |
Abstract/Notes | Isi dengan Nama Mata Kuliah |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |