Classification | 336.0212 |
Title | STATISTIK KEUANGAN PEMERINTAH DAERAH POPINSI 1996/1997-1999/2000 |
Edition | |
Call Number | 336.0212 BAD s.. KENDENG |
ISBN/ISSN | 0126-4699 |
Author(s) | BADAN PUSAT STATISTIK |
Subject(s) | STATISTIK KEUANGAN PEMERINTAH DAERAH POPINSI 1996 |
Series Title | GMD | Buku |
Language | Indonesia |
Publisher | BADAN PUSAT STATISTIK |
Publishing Year | 2001 |
Publishing Place | JAKARTA |
Collation | 178hal;21cm;28cm |
Abstract/Notes | Isi dengan Nama Mata Kuliah |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |