| Classification | 332.021 2 | 
| Title | STATISTIK LEMBAGA KEUANGAN LEMBAGA PEMBIAYAAN, ASURANSI, DANA PENSIUN, PEGADAIAN, DAN PEDAGANG VALUTA ASING 1995 | 
| Edition | |
| Call Number | 332.021 2 BIR s. KENDENG | 
| ISBN/ISSN | 979-598-286-9 | 
| Author(s) | BIRO PUSAT STATISTIK | 
| Subject(s) | STATISTIK LEMBAGA KEUANGAN LEMBAGA PEMBIAYAAN, AS STATISTIK LEMBAGA KEUANGAN LEMBAGA PEMBIAYAAN, AS | 
| Series Title | GMD | Buku | 
| Language | Indonesia | 
| Publisher | BIRO PUSAT STATISTIK | 
| Publishing Year | 1996 | 
| Publishing Place | JAKARTA | 
| Collation | |
| Abstract/Notes | Isi dengan Nama Mata Kuliah | 
| Specific Detail Info | |
| Image |  | 
| File Attachment | LOADING LIST... | 
| Availability | LOADING LIST... | 
| Back To Previous |