| Classification | 330.021 2 |
| Title | SENSUS EKONOMI 1986 STATISTIK PERBANKAN, PERASURANSIAN DAN LEMBAGA KEUANGAN LAINNYA,1985 |
| Edition | |
| Call Number | 330.021 2 BIR s. KENDENG |
| ISBN/ISSN | 979-402-235-7 |
| Author(s) | BIRO PUSAT STATISTIK |
| Subject(s) | SENSUS EKONOMI 1986 STATISTIK PERBANKAN, PERASURA SENSUS EKONOMI 1986 STATISTIK PERBANKAN, PERASURA |
| Series Title | GMD | Buku |
| Language | Indonesia |
| Publisher | BIRO PUSAT STATISTIK |
| Publishing Year | 1988 |
| Publishing Place | JAKARTA |
| Collation | |
| Abstract/Notes | Isi dengan Nama Mata Kuliah |
| Specific Detail Info | |
| Image | ![]() |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
