| Classification | 361.021.2 |
| Title | STATISTIK KESEJAHTERAAN RAKYAT WELFARE STATISTICS |
| Edition | |
| Call Number | 361.021.2 BIR s.. KENDENG |
| ISBN/ISSN | 0215-4641 |
| Author(s) | BIRO PUSAT STATISTIK |
| Subject(s) | SURVAI SOSIAL EKONOMI NASIONAL |
| Series Title | GMD | Buku |
| Language | Indonesia |
| Publisher | BIRO PUSAT STATISTIK |
| Publishing Year | 2007 |
| Publishing Place | JAKARTA |
| Collation | 21X29 CM 118 HLM |
| Abstract/Notes | Isi dengan Nama Mata Kuliah |
| Specific Detail Info | |
| Image | ![]() |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
